Nashik, Maharashtra
GST No. 27AALCA9954H1Z4
Call 07942674620 35% Response Rate
Send Enquiry
| Number of Tyres | 4 Wheeler |
| GVW ( Gross Vehicle Weight) | 5 Ton - 10 Ton |
View Complete details
| Brand / Model | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
| Material | MS |
| Number of Cabins | 1 |
| Engine Type | Diesel Driven |
| Surface Treatment | Painted, Polished |
| Application | Transport bulk cement, fly ash etc |
View Complete details
| Number of Tyres | 4 Wheeler |
| Truck Type | Tipper |
| GVW ( Gross Vehicle Weight) | Above 40 Ton |
| Fuel Type | Diesel |
| Brand | Amma Engineering |
| Country of Origin | Made in India |
View Complete details
| Product Material | Galvanized sheets |
| Vehicle Type | Truck |
| Usage/Application | Transport Bulk Cement, Fly Ash etc |
| Length | 2240 mm |
| Width | 1590 mm |
| Height | 1270 mm |
The box tipper’s unique construction allows the transport and dumping of waste and hazardous materials with minimal manual handling. We are offering a best quality of garbage tippers for Ace.
Features:
View Complete details
| Number of Tyres | 6 Wheeler |
| Brand | ACE,ASHOK LEYLAND,TATA,MAHINDRA and many more |
| GVW ( Gross Vehicle Weight) | Above 40 Ton |
| Type | Platform Type |
| Material | MS,CS |
| Drive Wheel | 4"2 |
| Engine Type | Diesel Driven |
| Surface Treatment | Painted,Polished |
View Complete details
| Brand/Make | Amma Engineering |
| Type | Flat Top Crane |
| Material | MS |
| Application | Transport Bulk Cement, Fly Ash etc |
| Fuel Type | Diesel |
| Lifting Capacity | 700 Kg Approx |
View Complete details
| Engine Type | Diesel Driven |
| Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
| Material | MS, CS |
| Number of Cabins | 1 |
| Surface Treatment | Painted, Polished |
| Application | Transport bulk cement, fly ash etc |
View Complete details
| Max Height | 20-40 feet, 0-20 feet, 40-60 feet |
| Power Source | Hydraulic |
| Engine Type | Diesel Engine |
| Hydraulic Tank | 80 LTR |
| Surface Treatment | Painted |
View Complete details