Panvel, Raigad, Maharashtra
GST No. 27AALCA9954H1Z4
Call 07942674620 53% Response Rate
Send Enquiry
| Load Capacity | 12 Ton |
| Crane Type | Truck Mounted |
| Capacity | 5-10 ton, 0-5 ton |
| Power Source | Hydraulic |
| Max Height | 0-20 feet |
| Maximum Height | 0-20 feet |
| Max Travel Speed | 0-80KMPH |
| Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
| Number of Cabins | 1 |
| Engine Type | Diesel Driven |
| Surface Treatment | Painted, Polished |
View Complete details
| Power Source | Diesel |
| Max Height | 20-40 feet, 0-20 feet |
| Automation Grade | Automatic |
| Engine Type | Diesel Driven |
| Surface Treatment | Painted, Polished |
| Application | Transport bulk cement, fly ash etc |
View Complete details
| Capacity | >25 ton |
View Complete details
| Capacity | 0-5 ton, 5-10 ton |
| Max Height | 0-20 feet |
| Number of Cabins | 1 |
| Engine Type | Diesel Driven |
| Surface Treatment | Painted, Polished |
| Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
View Complete details
| Capacity | 0-5 ton |
| Max Height | 0-20 feet |
| Number of Cabins | 1 |
| Engine Type | Diesel Driven |
| Surface Treatment | Painted, Polished |
| Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
View Complete details
| Capacity | 5-10 ton, 0-5 ton |
| Max Height | 0-20 feet |
| Automation Grade | Automatic |
| Surface Treatment | Painted, Polished |
| Engine Type | Diesel Driven |
| Applications | Industrial, Commercial |
View Complete details
| Power Source | Diesel |
| Capacity | 15-20 ton |
| Max Height | 0-20 feet |
| Material | MS, SS |
| Surface Treatment | Painted, Polished |
| Application | Transport bulk cement, fly ash etc |
View Complete details