Nashik, Maharashtra
GST No. 27AALCA9954H1Z4
Call 07942674620 35% Response Rate
Send Enquiry
| Material | MS, CS |
| Type | Vaccum Hopper |
| Engine Type | Diesel Driven |
| Surface Treatment | Painted, Polished |
| Application | Transport bulk cement, fly ash etc |
| Number of Cabins | 1 |
View Complete details
| Usage/Application | Agriculture |
| Name Of Part | tank |
| Material | MS, CS |
| Brand | ASHOK LEYLAND, TATA and many more |
| Engine Type | Diesel Driven |
| Surface Treatment | Painted, Polished |
| Application | Transport water or liquid material |
View Complete details
| Material | Mild Steel |
| Usage/Application | Agriculture |
| Name Of Part | Tank |
| Capacity | 500L |
| Color | Blue |
| Country of Origin | Made in India |
Water Tankers offered can be made available by us in different finish configuration choices and provide for durable and lasting service support. Further, these water tankers are suitable to be used in applications like watering, cooling and others. We make use of carbon steel/stainless steel material as well as in superior anti-corrosive finish for lasting durability. Some of its features include:
View Complete details
| Material | MS, CS |
| Engine Type | Diesel Driven |
| Surface Treatment | Painted, Polished |
| Application | Transport bulk cement, fly ash etc |
| Number of Cabins | 1 |
| Product Type | Hopper |
We offer a good quality of gully emtier with ability to suck waste water from hollows.
View Complete details
| Brand | ACE, ASHOK LEYLAND and many more |
| Material | MS, CS |
| Engine Type | Diesel Driven |
| Surface Treatment | Painted, Polished |
| Application | Transport bulk cement, fly ash etc |
| Number of Cabins | 1 |
View Complete details
| Material | MS, CS |
| Automation Grade | Semi-Automatic |
| Usage/Application | Transport bulk cement, fly ash etc |
| Engine Type | Diesel Driven |
| Surface Treatment | Painted, Polished |
| Loading Time | 3 min |
View Complete details
| Material | MS, CS |
| Usage/Application | Emptying cesspit, cesspool and manhole chambers as well as for cleaning underground drainage, sewer |
| Power Source | Mechanical/Hydraulic/vacuum |
| Surface Treatment | Painted/Polished |
| Engine Type | Diesel Engine |
| Type | Vaccum |
View Complete details