Material | MS, CS |
Type | Vaccum Hopper |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Application | Transport bulk cement, fly ash etc |
Number of Cabins | 1 |
Material | MS, CS |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Application | Transport bulk cement, fly ash etc |
Number of Cabins | 1 |
Product Type | Hopper |
We offer a good quality of gully emtier with ability to suck waste water from hollows.
Material | MS, CS |
Automation Grade | Semi-Automatic |
Usage/Application | Transport bulk cement, fly ash etc |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Loading Time | 3 min |
Material | MS, CS |
Usage/Application | Emptying cesspit, cesspool and manhole chambers as well as for cleaning underground drainage, sewer |
Power Source | Mechanical/Hydraulic/vacuum |
Surface Treatment | Painted/Polished |
Engine Type | Diesel Engine |
Type | Vaccum |
Material | MS, CS |
Name Of Part | tank |
Usage/Application | Agriculture |
Brand | ASHOK LEYLAND, TATA and many more |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Application | Transport water or liquid material |
Brand | ACE, ASHOK LEYLAND and many more |
Material | MS, CS |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Application | Transport bulk cement, fly ash etc |
Number of Cabins | 1 |
Country of Origin | Made in India |
Name Of Part | Tank |
Usage/Application | Agriculture |
Material | Mild Steel |
Capacity | 500L |
Color | Blue |
Water Tankers offered can be made available by us in different finish configuration choices and provide for durable and lasting service support. Further, these water tankers are suitable to be used in applications like watering, cooling and others. We make use of carbon steel/stainless steel material as well as in superior anti-corrosive finish for lasting durability. Some of its features include: