Number of Tyres | 12 Wheeler |
Max. Torque | 1100 Nm @ 1200 - 1600 rpm |
Truck Type | Haulage |
Gross Vehicle Weight | 42000 |
Max Speed | 80 kmph |
Axle Configuration | IF 7.0, RA1 IR440-11 & RA2 IT-10, 4.3 |
Fuel Type | Petrol |
Emission Compliances | BS6 |
Engine Power | 210 kW @ 2200 rpm |
GVW ( Gross Vehicle Weight) | Above 40 Ton |
Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
Material | MS, CS |
Engine Type | Diesel Driven |
Usage/Application | Transport bulk cement, fly ash etc |
Number of Cabins | 1 |
Surface Treatment | Painted, Polished |
Material | MS, CS |
Brand | HARDOX |
Application | Transport Bulk Cement, Fly Ash etc |
Cabin | 1 |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
Vehicle Model | Tata 3118, Tata 2518, Ashok Leyland 3118, Bharat Benz |
Country of Origin | Made in India |
Material | MS |
Brand | ASHOK LEYLAND |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 3118 |
Volumetric Capacity | 18 Cum |
Overall Dimensions | 5800 x 2285 x 1330 mm |
Material | MS, CS |
Vehicle Type/Model | LPT 2516 |
Usage/Application | Transport Bulk Cement, Fly Ash etc |
Cabin | 1 |
Capacity | 25 Cu M |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
Brand | ACE |
Type | Tipper |
Material | MS, CS |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Applications | To carry grabage |
Material | MS, CS |
Brand | TATA |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 2518 |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
Material | MS, CS |
Brand | TATA |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 407 |
Cabin | 1 |
Engine Type | Diesel Engine |
Material | MS , CS |
Brand | TATA |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 709 |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
Usage/Application | Industrial |
Vehicle Model | Tata 3118 |
Volumetric Capacity | 19 Cum |
Tipping Angle | 51 Degree |
Carrying Material | Stone |
Overall Dimension of Body | 5520 x 2275 x 1520 mm |
Surface Treatment | Painted |
Load Body Options | Closed and Open |
Brand | Mahindra |
Fuel Type | Diesel |
Country of Origin | Made in India |
Max. Power | 5 ton & 250 tan capacity |
Maximum Torque | 1100 Nm ,1200 - 1600 rpm |
Material | MS, CS |
Brand | Mahindra |
Application | Transport Bulk Cement, Fly Ash |
Vehicle Type/Model | NAVISTARS |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
We are manufacturing and supplying a quality tippers for Mahindra Navistars. Mahindra Navistars Trucks are the symbol of power and performance ever. They are made from the combined effort of Mahindra & Mahindra Ltd. and Navistar Inc. They are specially designed for the Indian users with advanced technology. These trucks are powered by to class MAXXFORCE engines. Mahindra Navistar Trucks are looking stylish as other vehicles by its stylish design and finest color options. High mileage, lugging power, less maintenance, good performance are the attracting features of Mahindra Navistar Trucks.
Mahindra Navistar Truck is packed with Strong & rugged Chassis Aggregates. This is Designed for running on the roads in India with Strong & Durable Suspension. There is Unique Front Axle and the vehicle undergone Extensive road testing.
Brand | Mahindra |
Application | Transport material |
Material | MS, CS |
Surface Treatment | Painted/Polished |
Type | Box BODY |
Engine Type | Diesel Engine |
Material | MS, CS |
Brand | ASHOK LEYLAND |
Application | Transport Bulk Cement, Fly Ash etc |
Cabin | 1 |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
We are offering Ashok Leyland Tipper Body to our clients. We provide high-quality products to our customers.
Vehicle Type/Model | 1616 |
Vehicle Type | Truck |
Usage/Application | Industrial |
Material | M.S Corrugated sheet/ Aluminium Sheet |
Brand | ASHOK LEYLAND |
Size | 18 ft 5 in x 8 ft x 8 ft |
Paintings | 3 coat with Zinc primer |
Material | MS, CS |
Brand | Ashok Leyland |
Vehicle Type/Model | 2516 |
Capacity | 14 CuM |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
These tipper offer you superior performance and fuel efficiency. While its world class design ensures higher uptime and increased productivity, its sturdy build results in high reliability and low cost of maintenance. Ensuring higher returns on your investment. Specialized in long haul, distribution and mining trucks, there are many trucks in its fleet with 2516IL as one of the best options in Long Haul category.
With decent mileage, durable body, lower running cost and parts availability makes it the perfect option to chose from. The applications for which it can be used is delivering market load, carrying minerals or even the construction materials.
Brand | ASHOK LEYLAND |
Type | Tipper |
Material | MS, CS |
Engine Type | Diesel Driven |
Capacity | 12 CUM |
Surface Treatment | Painted, Polished |
Brand | ASHOK LEYLAND |
Model | 3116 |
Material | MS, CS |
Engine Type | Diesel Driven |
Capacity | 20 CUM |
Surface Treatment | Painted, Polished |
Service Location | nashik |
Material | MS, CS |
Brand | TATA |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 2518 |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
Material | MS, CS |
Brand | Eicher |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | Terra 16 |
Cabin | 1 |
Surface Treatment | Painted |
Engine | Diesel Driven |
Type | Hopper |
Material | MS, CS |
Brand | Bharat Benz |
Color | White |
Country of Origin | Made in India |
Surface Treatment | Painted, Polished |
Tipping Angle | 45 |
Lift Type | Hydraulic |
Fuel Type | Diesel |
Color | Green |
Size | 3000x1750x1220 |
I Deal In | New Only |
GVW ( Gross Vehicle Weight) | 5 Ton - 10 Ton |
Truck Type | Tipper |
Material | MS/GI |
Country of Origin | Made in India |
Number of Tyres | 6 Wheeler |
Country of Origin | Made in India |
GVW ( Gross Vehicle Weight) | 0 - 3 Tons |
Battery | Including Battery |
Brand | AMW |
Model Name/Number | na |
Truck Type | Tipper |
Brakes | power brake |
Color | Green |
Emission Compliances | BS3 |
Brand | AMW |
Material | M.S ST 52 |
Usage/Application | Transport Bulk Cement, Fly Ash etc |
Cabin | 1 |
Surface Treatment | Painted |
Engine Type | Diesel Engine |
Material | MS, CS |
Brand | ACE, ASHOK LEYLAND, TATA, MAHINDRA and many more |
Application | Transport bulk cement, fly ash etc |
Number of Cabins | 1 |
Engine Type | Diesel Driven |
Surface Treatment | Painted, Polished |
Material | MS, CS |
Brand | ASHOK LEYLAND |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 1212 |
Cabin | 1 |
Engine Type | Diesel Engine |
Applications:
Material | MS, CS |
Brand | ASHOK LEYLAND |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 3118 |
Surface Treatment | Painted Engine |
Type | Diesel Engine |
Material | MS, CS |
Brand | Ashok Leyland |
Application | Transport Bulk Cement, Fly Ash etc |
Vehicle Type/Model | 3118 |
Cabin | 1 |
Engine Type | Diesel Engine |
We are offering Ashok Leyland 3118 Tipper Body to our clients. We provide high-quality products to our customers.
Vehicle Type/Model | Terra 25 |
Brand | Eicher |
Material | M.S ST 52 |
Rust Proof | Yes |
Capacity | 82 Ltr |
Pump Type | Hydraulic pump |
Cabin | 1 |
Application | Transport Bulk Cement, Fly Ash,sand,coal etc |
Material | MS, CS |
Brand | BHARAT BENZ |
Surface Treatment | Painted/Polished |
Engine Type | Diesel Engine |
Country of Origin | Made in India |
Type | Scoop type Rock body |
Country of Origin | Made in India |
Emission Compliances | BS4 |
Fuel Type | Petrol |